Nga Taipitopito Whakaatu
Whakaaturanga Taipitopito
Koinei tetahi o o maatau kakahu tino rongonui.
Nga ringaringa poto, te roa ki te turi, te hope me te remu ahua.
A me te tino tararo.
Ko te mahi whakairo i runga me te remu ka taea te whakarite.
Ko te kumemau huna i waenganui o muri ka ngawari ki te whakakakahu me te tango.
Mo te mahi whakairo i runga me te remu, ka taea te whakarite, me tuku mai e koe te konae tika me te hoahoa, nga tae me nga ine i te wa e whakarite ana i to mahi whakairo.
Ko te papanga he momo miro tino ngawari.He maha nga tae e waatea ana hei whiriwhiri maau.
Mena he pai ki a koe tenei ahua engari me o whakaaro ano, tena koa whakapiri mai ki a maatau.
He roopu hoahoa kei konei hei whakarite i o whakaaro kia pono.
Rahi Tūtohi
IWAI IENGA | Ture māka | XXS | XS | S | M | L | XL | 2X | 3X | ||
XXS-M | L | XL-3X | |||||||||
Te roa o te kakahu mai i te HPS (iti iho i te 54") | 1/2 | 1/2 | 1/2 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 | 40 |
Whanui kaki @ HPS (8" raro ranei) | 1/4 | 1/4 | 1/8 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 5/8 | 8 3/4 | 8 7/8 |
Ka taka te kaki o mua mai i te HPS (4" raro ranei) | 1/8 | 1/8 | 1/8 | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 |
Ka taka ki muri mai i te HPS (4" ki raro ranei) | 1/16 | 1/16 | 1/16 | 1 1/8 | 1 1/5 | 1 1/4 | 1 1/3 | 1 3/8 | 1 4/9 | 1 1/2 | 1 5/9 |
Puta noa i te Pakipaki | 1/2 | 3/4 | 1/2 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | 16 | 16 1/2 | 17 | 17 1/2 |
Puta noa ki Mua | 1/2 | 3/4 | 3/4 | 11 1/2 | 12 | 12 1/2 | 13 | 13 3/4 | 14 1/2 | 15 1/4 | 16 |
Puta ki muri | 1/2 | 3/4 | 3/4 | 13 5/8 | 14 1/8 | 14 5/8 | 15 1/8 | 15 7/8 | 16 5/8 | 17 3/8 | 18 1/8 |
1/2 Bust (1" mai i te ringaringa) | 1 | 1 1/2 | 2 | 16 1/8 | 17 1/8 | 18 1/8 | 19 1/8 | 20 5/8 | 22 5/8 | 24 5/8 | 26 5/8 |
1/2 Waiwhana | 1 | 1 1/2 | 2 | 13 | 14 | 15 | 16 | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 |
1/2 Te whanui o te Sweep, totika | 1 | 1 1/2 | 2 | 29 | 30 | 31 | 32 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 |
Tikanga ringa | 3/8 | 1/2 | 1/2 | 7 3/8 | 7 3/4 | 8 1/8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |
Te roa o te ringaringa (i raro iho i te 18") | 1/4 | 1/4 | 1/8 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/8 | 12 1/4 | 12 3/8 |
Bicep @1" kei raro AH | 3/8 | 3/8 | 1/2 | 6 | 6 3/8 | 6 3/4 | 7 1/8 | 7 1/2 | 8 | 8 1/2 | 9 |
Te Whanui Tuwhera Manga, i runga ake i te tuke | 3/8 | 3/8 | 1/2 | 5 3/8 | 5 3/4 | 6 1/8 | 6 1/2 | 6 7/8 | 7 3/8 | 7 7/8 | 8 3/8 |
A: Ka taea e koe te tuku mai i to kaihoko kaipuke, ka tukuna atu e matou ki a raatau.
B: Ka taea e koe te whakamahi i to maatau kaihoko kaipuke.
I nga wa katoa i mua i te tuku, ka tukuna atu e matou ki a koe te utu kaipuke mai i to maatau kaihoko kaipuke;
Ka whakamohio atu ano matou ki a koe te taumaha nui me te CMB, kia taea ai e koe te tirotiro i te utu kaipuke me to Kaituku.Na ka taea e koe te whakataurite i te utu me te whiriwhiri ko wai te kaieke ka whiriwhiri koe i te mutunga.